Chris Wilson a7b7420927 overlay: Fix sampling of i915 perf event
Signed-off-by: Chris Wilson <chris@chris-wilson.co.uk>
2013-08-20 23:19:45 +01:00
..
2013-08-20 21:39:27 +01:00
2013-08-17 11:21:51 +01:00
2013-08-20 21:39:27 +01:00
2013-08-20 21:39:27 +01:00
2013-08-20 21:39:27 +01:00
2013-08-20 21:39:27 +01:00
2013-08-20 21:39:27 +01:00
2013-08-20 21:39:27 +01:00
2013-08-20 21:39:27 +01:00
2013-08-20 21:39:27 +01:00
2013-08-20 21:39:27 +01:00
2013-08-20 21:39:27 +01:00
2013-08-20 21:39:27 +01:00
2013-08-17 11:21:51 +01:00
2013-08-20 21:39:27 +01:00
2013-08-20 21:39:27 +01:00
2013-08-20 21:58:22 +01:00
2013-08-20 21:39:27 +01:00
2013-08-20 21:39:27 +01:00
2013-08-20 21:39:27 +01:00
2013-08-20 21:39:27 +01:00
2013-08-20 21:39:27 +01:00
2013-08-17 11:21:51 +01:00

This is a simple overlay showing current GPU activity. An asynchronous
overlay is used, rendered by the CPU to avoid introducing any extra work
on the GPU that we wish to monitor.

The x11-overlay backend requires xf86-video-intel 2.21.15 or later, with
SNA enabled.

As it requires access to debug information, it needs to be run as root.