Chris Wilson 396fa1b3f5 overlay: improve alignment of some labels
Signed-off-by: Chris Wilson <chris@chris-wilson.co.uk>
2013-08-27 13:06:58 +01:00
..
2013-08-25 13:34:31 +01:00
2013-08-17 11:21:51 +01:00
2013-08-20 21:39:27 +01:00
2013-08-20 21:39:27 +01:00
2013-08-20 21:39:27 +01:00
2013-08-27 12:31:13 +01:00
2013-08-27 12:31:13 +01:00
2013-08-27 12:31:13 +01:00
2013-08-20 21:39:27 +01:00
2013-08-17 11:21:51 +01:00
2013-08-20 21:39:27 +01:00
2013-08-20 21:39:27 +01:00
2013-08-25 13:34:31 +01:00
2013-08-27 12:31:13 +01:00
2013-08-27 12:31:13 +01:00
2013-08-27 12:31:13 +01:00
2013-08-27 12:31:13 +01:00
2013-08-20 21:39:27 +01:00
2013-08-20 21:39:27 +01:00
2013-08-17 11:21:51 +01:00

This is a simple overlay showing current GPU activity. An asynchronous
overlay is used, rendered by the CPU to avoid introducing any extra work
on the GPU that we wish to monitor.

The x11-overlay backend requires xf86-video-intel 2.21.15 or later, with
SNA enabled.

As it requires access to debug information, it needs to be run as root.