Chris Wilson 8a8717eee3 overlay: Show power consumption without i915-pmu
The power metter was not showing up due to an erroneous check for a
failure to open the i915 perf interface.

Reported-by: Marius Vlad <marius.c.vlad@intel.com>
Signed-off-by: Chris Wilson <chris@chris-wilson.co.uk>
2015-11-18 12:53:04 +00:00
..
2015-06-11 14:48:47 +01:00
2014-12-21 13:56:04 +00:00
2013-08-20 21:39:27 +01:00
2015-09-08 16:15:16 +01:00
2013-08-20 21:39:27 +01:00
2013-08-20 21:39:27 +01:00
2015-09-08 16:15:16 +01:00
2013-08-27 12:31:13 +01:00
2013-08-27 15:23:10 +01:00
2013-08-27 12:31:13 +01:00
2013-08-27 15:23:10 +01:00
2013-08-27 15:23:10 +01:00
2013-08-17 11:21:51 +01:00

This is a simple overlay showing current GPU activity. An asynchronous
overlay is used, rendered by the CPU to avoid introducing any extra work
on the GPU that we wish to monitor.

The x11-overlay backend requires xf86-video-intel 2.21.15 or later, with
SNA enabled.

As it requires access to debug information, it needs to be run as root.