add Sematext Docker Agent (#111)

This commit is contained in:
Stefan Thies 2016-05-16 07:00:38 +02:00 committed by Bill Maxwell
parent 3ffc0780e1
commit f6e820ac2d
5 changed files with 204 additions and 0 deletions

View File

@ -0,0 +1,10 @@
sematext-agent:
image: 'sematext/sematext-agent-docker:latest'
environment:
- LOGSENE_TOKEN=${logsene_token}
- SPM_TOKEN=${spm_token}
restart: always
volumes:
- /var/run/docker.sock:/var/run/docker.sock
labels:
io.rancher.scheduler.global: ${global_service}

View File

@ -0,0 +1,16 @@
.catalog:
name: "Sematext Docker Agent"
version: "1.29.43"
description: "Sematext Docker Agent"
minimum_rancher_version: v0.46.0
questions:
- variable: "spm_token"
label: "SPM Token"
description: "Your SPM Application Token"
required: true
type: "string"
- variable: "logsene_token"
label: "Logsene Token"
description: "Your Logsene Application Token"
required: true
type: "string"

View File

@ -0,0 +1,11 @@
# Sematext Docker Agent
[Sematext Docker Agent](https://github.com/sematext/sematext-agent-docker) collects Metrics, Events and Logs from the Docker API for [SPM Docker Monitoring](http://sematext.com/spm/integrations/docker-monitoring.html) & [Logsene / Hosted ELK](http://sematext.com/logsene) Log Management.
* Sematext Docker Agent will be deployed globally by default so that every host is monitored
# Quickstart - get up and running in 5 minutes
1. Get a free account [apps.sematext.com](https://apps.sematext.com/users-web/register.do)
2. [Create an SPM App of type “Docker”](https://apps.sematext.com/spm-reports/registerApplication.do) to obtain the SPM Application Token
3. Create a [Logsene](http://www.sematext.com/logsene/) App to obtain the Logsene Token

View File

@ -0,0 +1,160 @@
<?xml version="1.0" encoding="UTF-8"?>
<!-- Created with EazyDraw for Mac ( http://www.eazydraw.com/ ) -->
<svg
version="1.1"
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:cc="http://creativecommons.org/ns#"
xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
xmlns:svg="http://www.w3.org/2000/svg"
xmlns:xlink="http://www.w3.org/1999/xlink"
xmlns="http://www.w3.org/2000/svg"
width="500"
height="500"
viewBox="0, 0, 500, 500"
preserveAspectRatio="none"
id="svg2">
<defs
id="defs_7E052C23"/>
<metadata
id="metadata7">
<rdf:RDF>
<cc:Work
rdf:about="">
<dc:format>image/svg+xml</dc:format>
<dc:type rdf:resource="http://purl.org/dc/dcmitype/StillImage"/>
<dc:title></dc:title>
</cc:Work>
</rdf:RDF>
</metadata>
<g
id="layer_Paper"
style="fill:#000000;fill-opacity:1;stroke:#000000;stroke-opacity:1;fill-rule:nonzero;stroke-linecap:square;stroke-linejoin:miter;stroke-width:1;stroke-miterlimit:10">
<g
id="6E765A23">
<rect
style="fill:none;stroke:#FFFFFF"
id="82C7D123"
x="0.5"
y="0.5"
width="310.751120748"
height="310.751120748"/>
<g
id="0F76B213">
<path
style="fill:#4D4D4D;stroke:none"
id="5186B213"
d="M36.0836769021,166.823702877 C36.0836769021,170.49863424 34.6156015855,173.446927134 31.6822967949,175.664787105 C29.0195367706,177.687232553 25.775655695,178.698455276 21.950843291,178.698455276 C20.4723332184,178.698455276 19.6311021569,178.662407937 19.4347390201,178.588416031
C19.0124159838,178.393001508 18.805618091,177.787785656 18.805618091,176.776562933 C18.805618091,176.232058389 18.7388356522,175.420044644 18.602424932,174.334830014 C18.466962826,173.247718155 18.4001803872,172.447087781 18.4001803872,171.927247206
C18.4001803872,171.610410067 18.6202588787,171.397920489 19.0672458839,171.299264614 C19.3865494194,171.225272707 19.8432122893,171.225272707 20.4345783737,171.299264614 C21.197833349,171.373256521 21.5683620506,171.413098316 21.544646696,171.413098316
C26.2070854275,171.413098316 28.5378304862,169.978793665 28.5378304862,167.115876047 C28.5378304862,165.763152216 27.5135168865,164.516673173 25.4643205187,163.382130605 C22.1375305631,161.556996908 20.2239860241,160.435734939 19.7312758151,160.016447468
C17.6851150127,158.263408449 16.6600425217,155.969659344 16.6600425217,153.133302923 C16.6600425217,149.431810364 18.054884823,146.546126005 20.8421030287,144.476249848 C23.3582072996,142.624554954 26.5391003931,141.702501964 30.3889562117,141.702501964
C30.7298881507,141.702501964 30.9856345356,141.861869147 31.1472783932,142.182500743 C31.3058866853,142.503132338 31.6134274049,143.502971692 32.0706594433,145.180121575 C32.5271325903,146.85537423 32.7568869465,147.866596954 32.7568869465,148.211892519
C32.7568869465,148.483196176 32.5197333997,148.655843958 32.0528254966,148.731733093 C30.4735725972,148.951811585 28.8831260505,149.162403934 27.2793989051,149.361612914 C25.379893856,149.877659032 24.4305207772,150.913545725 24.4305207772,152.467375764
C24.4305207772,153.577254363 25.4288423481,154.698516333 27.4268135498,155.834956129 C30.3889562117,157.487442044 32.2619000635,158.68269592 33.0526648502,159.422614986 C35.0758691893,161.346404559 36.0836769021,163.812801446 36.0836769021,166.823702877"/>
<path
style="fill:#4D4D4D;stroke:none"
id="B386B213"
d="M63.945613926,156.092979188 C63.945613926,154.045869772 63.1370151926,152.234016674 61.5213355084,150.655522666 C59.9058455471,149.077028658 58.0871624268,148.285884425 56.0647169791,148.285884425 C53.7954421197,148.285884425 51.7758425146,149.198451274 50.0173015338,151.025482199
C48.2526894222,152.850615895 47.3721857333,154.897725312 47.3721857333,157.163015992 C47.3721857333,157.684753795 47.8146193904,157.944674082 48.7017633785,157.944674082 C52.3501335437,157.944674082 56.7183121543,157.574714549 61.7962439,156.832898255
C63.2303588286,156.635586504 63.945613926,156.388946815 63.945613926,156.092979188 M72.7483741403,158.350680955 C72.7483741403,160.175814651 71.9629215931,161.397629725 70.3844275851,162.012331718 C69.3238769234,162.408852449 61.6896196653,163.135490916 47.4797585822,164.197938806
C47.8036154658,166.366470839 48.9981104507,168.216268505 51.0702632819,169.747331803 C53.0424321777,171.200608738 55.1641026695,171.927247206 57.4348953115,171.927247206 C61.3323715623,171.927247206 64.9090264948,170.671282022 68.1627731579,168.155557197
C68.5573966599,167.834925601 68.9539173903,167.512396777 69.3485408923,167.191765182 C69.5458526433,167.191765182 69.6729669444,167.218326379 69.7374727092,167.267654317 C69.7981840172,167.318879483 70.2611077407,168.17452948 71.1243466513,169.838398765
C71.9875855619,171.504165278 72.4163591747,172.399657071 72.4163591747,172.521079687 C72.4163591747,172.670960729 72.2190474237,172.953647757 71.8263211501,173.371037999 C68.2007177254,177.220514372 63.549852087,179.142406716 57.8788467513,179.142406716
C52.1545292982,179.142406716 47.5930231162,177.434901179 44.18996458,174.017992875 C40.783111587,170.6029818 39.0814874574,166.045839244 39.0814874574,160.348462433 C39.0814874574,155.265787617 40.7104477402,150.839553818 43.9660916317,147.06596658
C47.393624414,143.142498301 51.600159167,141.184558618 56.5826603255,141.184558618 C61.2211939795,141.184558618 65.0930576472,142.884475242 68.2007177254,146.290000175 C71.2362831254,149.596869232 72.7483741403,153.613301702 72.7483741403,158.350680955"/>
<path
style="fill:#4D4D4D;stroke:none"
id="6686B213"
d="M134.169245553,176.848657611 C134.169245553,177.812449625 133.884661296,178.296242861 133.319287241,178.296242861 C132.947430479,178.296242861 132.389645337,178.256401065 131.634548444,178.18051193 C130.883246007,178.108417252 130.310283038,178.070472684 129.915659536,178.070472684
C129.496372065,178.070472684 128.866492244,178.097033882 128.026020074,178.144464591 C127.191239589,178.193792529 126.561359769,178.220353726 126.142072298,178.220353726 C125.622231723,178.220353726 125.364208664,177.639801843 125.364208664,176.480595306
C125.364208664,175.347949966 125.407844917,173.649930571 125.493220194,171.394126033 C125.578595471,169.134527038 125.622231723,167.440302099 125.622231723,166.303862303 C125.622231723,160.063878177 125.599464983,156.588155794 125.552034273,155.871003468
C125.350928066,153.332511903 124.831087491,151.579472884 123.996307006,150.619475326 C123.03441222,149.581691405 121.319317769,149.065645287 118.852920881,149.065645287 C117.297193614,149.065645287 115.546051824,149.803667125 113.599495511,151.285402486
C111.577050063,152.837335297 110.527882772,154.368398595 110.453890865,155.871003468 C110.357132218,157.794793041 110.304009823,161.312254448 110.304009823,166.415798777 C110.304009823,167.62623048 110.357132218,169.438083578 110.453890865,171.855152528
C110.552546741,174.272221478 110.601874678,176.085971804 110.601874678,177.292609051 C110.601874678,177.960433439 110.379898958,178.296242861 109.935947519,178.296242861 C109.490098851,178.296242861 108.845041203,178.256401065 107.991288434,178.18051193
C107.143227351,178.108417252 106.492478018,178.070472684 106.052321035,178.070472684 C105.657697533,178.070472684 105.075248422,178.097033882 104.310665387,178.144464591 C103.544185123,178.193792529 102.965530469,178.220353726 102.574701424,178.220353726
C102.077627589,178.220353726 101.829090672,177.861777563 101.829090672,177.144625237 C101.829090672,175.960754731 101.868932468,174.179257287 101.942924375,171.802030133 C102.01881351,169.421008523 102.052963621,167.63761385 102.052963621,166.451846116
L102.052963621,157.536769982 C102.052963621,154.749741499 101.720948655,152.76334339 101.055021495,151.579472884 C100.117790678,149.904220229 98.332498777,149.065645287 95.6915568792,149.065645287 C94.1358296117,149.065645287 92.2879291744,149.718291848 90.1421638823,151.025482199
C87.7744228703,152.454095165 86.5905523643,153.89598873 86.5905523643,155.353060122 L86.5905523643,166.157775718 C86.5905523643,167.390974161 86.6019357346,169.227491228 86.6265997034,171.671121375 C86.6474692156,174.110957066 86.6645442709,175.937987991 86.6645442709,177.144625237
C86.6645442709,177.861777563 86.3780627863,178.220353726 85.8126887306,178.220353726 L78.9333386428,178.220353726 C78.4362648086,178.220353726 78.1915223482,177.884544304 78.1915223482,177.220514372 C78.1915223482,175.222732893 78.2010084901,172.219420376 78.2256724589,168.212474048
C78.2522336562,164.201733263 78.2636170264,161.200317974 78.2636170264,159.202536495 C78.2636170264,154.687132962 77.7836182476,150.186907257 76.8198262331,145.696167693 C76.7477315548,145.379330555 76.7059925306,145.115615811 76.7059925306,144.920201288
C76.7059925306,144.597672464 76.8198262331,144.41553854 77.0436991813,144.364313374 C77.9562660297,144.267554727 79.2862231206,144.081626346 81.0373649107,143.810322689 C81.8531731119,143.563683 83.0749881854,143.292379342 84.7028101312,142.994514487
L84.9968805293,142.960364377 C85.2947453842,142.960364377 85.5717407269,143.827397744 85.8297637859,145.565258935 C86.0896840733,147.305017355 86.3192487067,148.173947951 86.5146632293,148.173947951 L88.3663581233,146.546126005
C89.8196350586,145.290160821 91.2767064506,144.288424239 92.7318806142,143.548505173 C94.8283179686,142.465187771 96.922858095,141.922580455 99.021192677,141.922580455 C104.695802747,141.922580455 108.306228345,144.242890758 109.860058384,148.879716907
C111.391121682,146.906599397 113.290247286,145.276880222 115.559332422,143.994353841 C117.9782986,142.615068812 120.368806353,141.922580455 122.738444593,141.922580455 C127.303176063,141.922580455 130.460164079,143.254434775 132.209408641,145.918143413
C133.465373825,147.891260923 134.097150874,151.010304372 134.097150874,155.280965444 C134.097150874,156.092979188 134.072486905,157.350841601 134.021261739,159.050758225 C133.97383103,160.754469306 133.945372604,162.012331718 133.945372604,162.826242691
C133.945372604,164.381969959 133.983317172,166.719355317 134.059206307,169.838398765 C134.135095442,172.957442214 134.169245553,175.2967248 134.169245553,176.848657611"/>
<path
style="fill:#4D4D4D;stroke:none"
id="9886B213"
d="M168.025285904,160.202375849 C168.025285904,157.163015992 167.124102426,154.565710346 165.327427155,152.391486629 C163.422609867,150.052204042 160.994157547,148.879716907 158.03637851,148.879716907 C155.072907788,148.879716907 152.612202586,150.037026215 150.637187848,152.359233746
C148.734267787,154.577093717 147.787550828,157.191474417 147.787550828,160.202375849 C147.787550828,163.186716082 148.734267787,165.776432814 150.637187848,167.971526044 C152.612202586,170.26527515 155.072907788,171.413098316 158.03637851,171.413098316
C160.92016564,171.413098316 163.33723459,170.240611181 165.285688131,167.897534138 C167.112719056,165.700543679 168.025285904,163.135490916 168.025285904,160.202375849 M177.458324357,144.734272907 C177.458324357,144.831031554 177.426071475,145.054904503 177.348285111,145.400200067
C176.384493097,151.050146168 175.906391546,155.920331406 175.906391546,160.016447468 C175.906391546,160.263087157 176.211845315,165.801096783 176.830341765,176.626681891 L176.866389104,177.144625237 C176.891053073,177.861777563 176.566627021,178.220353726 175.889316491,178.220353726
C175.210108733,178.220353726 174.189399867,178.300037318 172.815806524,178.46130173 C171.447904865,178.618771685 170.430990456,178.698455276 169.763166068,178.698455276 C169.296447888,178.698455276 168.937871725,177.837113594 168.689334808,176.110635773
C168.442695119,174.384157952 168.209317057,173.519021813 167.987341337,173.519021813 C167.841254752,173.519021813 167.173430364,174.00091782 165.989559858,174.962812606 C164.534385694,176.146683112 163.17407295,177.04786659 161.920004994,177.664465812
C159.971551453,178.649127339 158.021200683,179.142406716 156.07464437,179.142406716 C151.286039952,179.142406716 147.256326883,177.231897743 143.974121795,173.408982567 C140.866461716,169.758715173 139.312631677,165.505129157 139.312631677,160.642532832
C139.312631677,155.167131741 140.881639543,150.642242067 144.01396359,147.06596658 C147.294271451,143.343604508 151.608568776,141.478629016 156.96254725,141.478629016 C160.738031716,141.478629016 164.029722947,142.785819366 166.841415398,145.400200067
C167.260702869,145.893479444 167.915246659,146.608734542 168.801271282,147.545965359 L169.027041459,147.657901833 C169.171230815,147.657901833 169.379925936,146.880038199 169.653126822,145.328105389 C169.926327708,143.774275349 170.269726044,142.994514487 170.687116287,142.994514487
C171.353043446,142.994514487 172.599522489,143.180442868 174.428450642,143.55229963 C176.447101633,143.994353841 177.458324357,144.390874571 177.458324357,144.734272907"/>
<path
style="fill:#3871C1;stroke:none"
id="CA86B213"
d="M204.101102427,171.413098316 C204.101102427,171.953808403 204.049877261,172.691830241 203.951221386,173.632855515 C203.831695998,174.790164824 203.755806863,175.54146726 203.727348437,175.886762825 C203.704581697,176.332611493 203.666637129,176.60391515 203.61920642,176.704468254
C203.518653316,176.875218808 203.285294226,177.04786659 202.917231921,177.220514372 C200.890992017,178.18051193 197.709340032,178.662407937 193.370378738,178.662407937 C187.595215565,178.662407937 184.709531206,176.049924465 184.709531206,170.819265835
C184.709531206,168.724725709 184.760756373,165.57153215 184.859412248,161.367274071 C184.958068124,157.161118763 185.005498833,154.007925204 185.005498833,151.913385078 C185.005498833,150.902162354 184.502733314,150.357657811 183.487716133,150.285563132
C182.577065485,150.285563132 181.675882007,150.274179762 180.791754612,150.247618565 C180.271914037,150.122401492 180.010115494,149.113075997 180.010115494,147.213950393 C180.010115494,146.498695296 180.065135117,145.745495631 180.161893764,144.956248627
C180.235885671,144.364313374 180.630509173,144.00763444 181.347661498,143.886211824 C181.960466263,143.886211824 182.567579343,143.871033997 183.157598396,143.848267256 C184.292159936,143.79704209 184.85943122,143.292379342 184.85943122,142.330484556
C184.85943122,141.343925801 184.827178338,139.8394237 184.768364258,137.815081024 C184.705755722,135.794532804 184.67350284,134.274852876 184.67350284,133.26552738 C184.673616673,131.465057653 185.020809466,130.561976946 185.709522338,130.561976946
C185.931498058,130.561976946 188.251808361,130.947114306 192.668556018,131.709800113 C193.232032845,131.785689248 193.51851433,132.056992906 193.51851433,132.525608314 C193.51851433,133.610822945 193.440727967,135.23864489 193.275669098,137.409074151
C193.114404686,139.579503412 193.034721094,141.209222586 193.034721094,142.29064276 C193.034721094,143.009692314 193.370530517,143.366371249 194.036457676,143.366371249 L202.9173837,143.366371249 C203.332876714,143.366371249 203.545366292,143.512457834 203.545366292,143.810322689
C203.545366292,144.106290315 203.499832811,144.580597409 203.414457534,145.235141198 C203.327185029,145.889684988 203.285446004,146.375375452 203.285446004,146.697904275 C203.285446004,147.06596658 203.294932146,147.633237864 203.3252878,148.397820899
C203.348054541,149.162403934 203.361335139,149.729675219 203.361335139,150.097737523 C203.361335139,150.56825016 203.010366862,150.803506479 202.323551218,150.803506479 C201.336992463,150.803506479 199.843892704,150.733309029 197.849905682,150.600503043
C195.850226975,150.4639026 194.355192043,150.395602378 193.370549489,150.395602378 C193.173237738,150.395602378 193.025253925,151.097576877 192.926598049,152.503423103 C192.799483748,154.256462121 192.740669668,156.711475639 192.740669668,159.866566426
L192.740669668,165.381809312 C192.740669668,167.502910636 192.939878648,168.982748768 193.332604921,169.819426481 C193.924521202,171.103850091 195.146355248,171.74701051 196.996152914,171.74701051 C197.760735949,171.74701051 198.883895147,171.578157185 200.361836051,171.242347763
C201.843552439,170.912230025 202.938253212,170.747171157 203.655405538,170.747171157 C203.951373164,170.747171157 204.101254206,170.96535242 204.101254206,171.413098316"/>
<path
style="fill:#3871C1;stroke:none"
id="DC86B213"
d="M231.920143118,156.092979188 C231.920143118,154.045869772 231.115718287,152.234016674 229.499279711,150.655522666 C227.884738364,149.077028658 226.063399124,148.285884425 224.040953676,148.285884425 C221.773765768,148.285884425 219.755114777,149.198451274 217.994486845,151.025482199
C216.228167228,152.850615895 215.347853262,154.897725312 215.347853262,157.163015992 C215.347853262,157.684753795 215.79370193,157.944674082 216.68160481,157.944674082 C220.328077746,157.944674082 224.695497466,157.574714549 229.776275054,156.832898255
C231.20488802,156.635586504 231.920143118,156.388946815 231.920143118,156.092979188 M240.728974463,158.350680955 C240.728974463,160.175814651 239.939727459,161.397629725 238.359336222,162.012331718 C237.302580018,162.408852449 229.666235808,163.135490916 215.457892508,164.197938806
C215.778524103,166.366470839 216.975675208,168.216268505 219.049345822,169.747331803 C221.022463332,171.200608738 223.143564655,171.927247206 225.408855335,171.927247206 C229.307659645,171.927247206 232.885832361,170.671282022 236.139579024,168.155557197
C236.534202526,167.834925601 236.928826028,167.512396777 237.325346758,167.191765182 C237.520761281,167.191765182 237.651670039,167.218326379 237.712381347,167.267654317 C237.776887111,167.318879483 238.237913606,168.17452948 239.101152517,169.838398765
C239.964391428,171.504165278 240.396959497,172.399657071 240.396959497,172.521079687 C240.396959497,172.670960729 240.199647746,172.953647757 239.803127016,173.371037999 C236.177523591,177.220514372 231.527416844,179.142406716 225.854704003,179.142406716
C220.130765995,179.142406716 215.569828982,177.434901179 212.166201277,174.017992875 C208.760676344,170.6029818 207.058862492,166.045839244 207.058862492,160.348462433 C207.058862492,155.265787617 208.686684437,150.839553818 211.942328329,147.06596658
C215.368722774,143.142498301 219.572980853,141.184558618 224.556999794,141.184558618 C229.1976204,141.184558618 233.067966285,142.884475242 236.177523591,146.290000175 C239.211191763,149.596869232 240.728974463,153.613301702 240.728974463,158.350680955"/>
<path
style="fill:#3871C1;stroke:none"
id="0F86B213"
d="M273.659167368,177.55063211 C273.659167368,177.899722131 273.39924708,178.133081221 272.883200962,178.256401065 C272.511344201,178.3322902 271.982017484,178.341776342 271.289529127,178.296242861 C270.280203632,178.243120466 269.834354964,178.220353726 269.95577758,178.220353726
C268.011118495,178.220353726 266.83863136,177.998378006 266.442110629,177.55063211 C264.937608528,175.30810817 262.645756651,172.018314168 259.560863313,167.673661189 C258.96892806,166.886311414 258.635015866,166.489790683 258.561023959,166.489790683
C258.340945468,166.489790683 256.959763211,168.379430145 254.417477188,172.151120154 C251.829657685,175.998699299 250.262547047,177.971816809 249.718042504,178.070472684 C249.177332417,178.16912856 247.424293398,178.220353726 244.464617133,178.220353726
C243.87268188,178.220353726 243.578611482,177.998378006 243.578611482,177.55063211 L243.578611482,173.519021813 C243.578611482,173.247718155 245.21591957,171.126616832 248.498124658,167.157615071 C251.780329747,163.186716082 253.419535063,161.003006223 253.419535063,160.608382721
C253.419535063,160.238423188 251.780329747,158.081274525 248.498124658,154.131245049 C245.21591957,150.186907257 243.578611482,148.016477996 243.578611482,147.621854494 L243.578611482,143.662338875 C243.578611482,143.169059498 243.87268188,142.922419809 244.464617133,142.922419809
C245.083113583,142.922419809 246.007063802,142.969850518 247.238365017,143.070403622 C248.47346069,143.169059498 249.399308137,143.218387436 250.01401013,143.218387436 C250.361202923,143.218387436 250.666656691,143.391035218 250.939857577,143.736330782
C252.396928969,145.98075195 254.616686168,149.285723779 257.601026402,153.653143498 C258.189167198,154.465157243 258.511696022,154.871164115 258.561023959,154.871164115 C258.635015866,154.871164115 258.906319524,154.552429748 259.374934932,153.911166557
C260.807342355,151.962713016 263.163699997,148.521140744 266.442110629,143.588346969 C266.688750318,143.239256948 266.973334574,143.070403622 267.29396617,143.070403622 C267.910565391,143.070403622 268.82313224,143.045739653 270.031666715,142.994514487
C271.24020119,142.94518655 272.141384668,142.922419809 272.731422692,142.922419809 C273.349919143,142.922419809 273.659167368,143.169059498 273.659167368,143.662338875 L273.659167368,147.545965359 C273.659167368,147.991814027 272.012373138,150.186907257 268.720681908,154.131245049
C265.423298992,158.081274525 263.778401991,160.24790933 263.778401991,160.642532832 C263.778401991,160.88917252 265.423298992,163.000787702 268.720681908,166.973583919 C272.012373138,170.942585679 273.659167368,173.150959508 273.659167368,173.593013719
L273.659167368,177.55063211"/>
<path
style="fill:#3871C1;stroke:none"
id="2196B213"
d="M299.410248102,171.413098316 C299.410248102,171.953808403 299.362817392,172.691830241 299.26036706,173.632855515 C299.137047216,174.790164824 299.063055309,175.54146726 299.040288568,175.886762825 C299.0156246,176.332611493 298.977680032,176.60391515 298.926454866,176.704468254
C298.829696219,176.875218808 298.596337129,177.04786659 298.226377596,177.220514372 C296.202034919,178.18051193 293.018485706,178.662407937 288.681421641,178.662407937 C282.908155696,178.662407937 280.024368566,176.049924465 280.024368566,170.819265835
C280.024368566,168.724725709 280.073696504,165.57153215 280.168557922,161.367274071 C280.269111026,157.161118763 280.318438964,154.007925204 280.318438964,151.913385078 C280.318438964,150.902162354 279.811878988,150.357657811 278.802553492,150.285563132
C277.886192187,150.285563132 276.986905937,150.274179762 276.099003058,150.247618565 C275.581059712,150.122401492 275.323036653,149.113075997 275.323036653,147.213950393 C275.323036653,146.498695296 275.374261819,145.745495631 275.469123237,144.956248627
C275.545012372,144.364313374 275.941533103,144.00763444 276.654890972,143.886211824 C277.271490194,143.886211824 277.876706045,143.871033997 278.46674407,143.848267256 C279.603183867,143.79704209 280.168557922,143.292379342 280.168557922,142.330484556
C280.168557922,141.343925801 280.138202268,139.8394237 280.07749096,137.815081024 C280.012985196,135.794532804 279.986423998,134.274852876 279.986423998,133.26552738 C279.986423998,131.465057653 280.329822334,130.561976946 281.022310691,130.561976946
C281.242389183,130.561976946 283.560802257,130.947114306 287.975652685,131.709800113 C288.544821198,131.785689248 288.827508226,132.056992906 288.827508226,132.525608314 C288.827508226,133.610822945 288.747824634,135.23864489 288.584662994,137.409074151
C288.427193039,139.579503412 288.345593246,141.209222586 288.345593246,142.29064276 C288.345593246,143.009692314 288.681402669,143.366371249 289.3454326,143.366371249 L298.226358623,143.366371249 C298.645646094,143.366371249 298.854341215,143.512457834 298.854341215,143.810322689
C298.854341215,144.106290315 298.810704963,144.580597409 298.725329686,145.235141198 C298.638057181,145.889684988 298.596318156,146.375375452 298.596318156,146.697904275 C298.596318156,147.06596658 298.609598755,147.633237864 298.632365496,148.397820899
C298.657029464,149.162403934 298.670310063,149.729675219 298.670310063,150.097737523 C298.670310063,150.56825016 298.326911727,150.803506479 297.632545114,150.803506479 C296.645986359,150.803506479 295.156643113,150.733309029 293.158880606,150.600503043
C291.159201899,150.4639026 289.667980396,150.395602378 288.681421641,150.395602378 C288.482212662,150.395602378 288.334228848,151.097576877 288.237470201,152.503423103 C288.112253128,154.256462121 288.049644592,156.711475639 288.049644592,159.866566426
L288.049644592,165.381809312 C288.049644592,167.502910636 288.2507508,168.982748768 288.643477073,169.819426481 C289.235412326,171.103850091 290.4572274,171.74701051 292.305127837,171.74701051 C293.069710872,171.74701051 294.19287007,171.578157185 295.670810974,171.242347763
C297.150649107,170.912230025 298.251041564,170.747171157 298.966296662,170.747171157 C299.26036706,170.747171157 299.410248102,170.96535242 299.410248102,171.413098316"/>
</g>
</g>
</g>
</svg>

After

Width:  |  Height:  |  Size: 24 KiB

7
templates/sematext/config.yml Executable file
View File

@ -0,0 +1,7 @@
name: Sematext Docker Agent
description: |
Sematext Docker Agent collects Metrics, Events and Logs from the Docker API
version: 1.29.43
category: Monitoring
maintainer: "Stefan Thies <stefan.thies@sematext.com>"
license: APACHE 2.0